<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DAS Accounting</title>
	<atom:link href="http://www.das-accounting.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.das-accounting.com/blog</link>
	<description>We Answer the Questions for You</description>
	<lastBuildDate>Thu, 16 Jul 2009 20:33:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why do figures and &#8220;The Books&#8221;make some people worry?</title>
		<link>http://www.das-accounting.com/blog/?p=67</link>
		<comments>http://www.das-accounting.com/blog/?p=67#comments</comments>
		<pubDate>Thu, 16 Jul 2009 20:33:40 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[cashbook]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[concentrate]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[invoices]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[outsourced]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[purchased]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[sorted]]></category>
		<category><![CDATA[total cost]]></category>
		<category><![CDATA[typed]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.das-accounting.com/blog/?p=67</guid>
		<description><![CDATA[I think it is possibly to do with the fact, that it has a lot of ramifications if the figures are not right. So I suggest that you take a couple of minutes to compose yourself, and then start at step 1. You have a couple of questions to ask yourself, such as will I [...]]]></description>
		<wfw:commentRss>http://www.das-accounting.com/blog/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Accounting-Ledger control</title>
		<link>http://www.das-accounting.com/blog/?p=65</link>
		<comments>http://www.das-accounting.com/blog/?p=65#comments</comments>
		<pubDate>Fri, 26 Jun 2009 10:53:47 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Ledger Bookkeeping]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[bank statements]]></category>
		<category><![CDATA[basic accounting]]></category>
		<category><![CDATA[basic bookkeeping]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Company Tax]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[credit notes]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[financial records]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[increasing revenue]]></category>
		<category><![CDATA[inland revenue]]></category>
		<category><![CDATA[invoices]]></category>
		<category><![CDATA[NIC]]></category>
		<category><![CDATA[nominal]]></category>
		<category><![CDATA[PAYE]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[purchase Ledger]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[reduce costs]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[self assessment]]></category>
		<category><![CDATA[self assessments]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[source documentation]]></category>
		<category><![CDATA[taxed]]></category>
		<category><![CDATA[wage]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.das-accounting.com/blog/?p=65</guid>
		<description><![CDATA[Save Money With Small Business Accounting Author: Terry Cartwright Bookkeeping and accounting for small business does not have to be as complex as it might first appear and can produce a financial result if a small business uses that information to take action. Sales Invoices A sales invoice is a prime document. In more advanced [...]]]></description>
		<wfw:commentRss>http://www.das-accounting.com/blog/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offered Bookkeeping Services,Perfection = success!!</title>
		<link>http://www.das-accounting.com/blog/?p=58</link>
		<comments>http://www.das-accounting.com/blog/?p=58#comments</comments>
		<pubDate>Fri, 26 Jun 2009 10:05:55 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[advances]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[bank statements]]></category>
		<category><![CDATA[basic accounting]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[conscientiously]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[credit notes]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[financial records]]></category>
		<category><![CDATA[globalisation]]></category>
		<category><![CDATA[increasing revenue]]></category>
		<category><![CDATA[invoices]]></category>
		<category><![CDATA[maintain]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[purchase Ledger]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[revalidation]]></category>
		<category><![CDATA[statements]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[technological]]></category>

		<guid isPermaLink="false">http://www.das-accounting.com/blog/?p=58</guid>
		<description><![CDATA[Offering Outsourcing Bookkeeping Services Must be Perfect to be Successful Author: James Lee In a changing world, with globalization, technological advances and a continual revalidation of methods of doing business, business owners have choices when it comes to managing time and business. Business needs to maintain their financial and accounting record as this helps it [...]]]></description>
		<wfw:commentRss>http://www.das-accounting.com/blog/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Bookkeeping service,Free up your time!,Consentrate on your Sales</title>
		<link>http://www.das-accounting.com/blog/?p=52</link>
		<comments>http://www.das-accounting.com/blog/?p=52#comments</comments>
		<pubDate>Fri, 26 Jun 2009 09:12:11 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accurate]]></category>
		<category><![CDATA[basic accounting]]></category>
		<category><![CDATA[basic bookkeeping]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[increasing revenue]]></category>
		<category><![CDATA[invoices]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[physical world]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[virtual world]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.das-accounting.com/blog/?p=52</guid>
		<description><![CDATA[Online Bookkeeping Services &#8211; Why Should You Use Them Author: Amitaabh Saboo Online bookkeeping service is what many companies offer now that we are in the age of the World Wide Web. Almost every service available in the physical world is available in the virtual world as well. The bookkeeping service industry is not any [...]]]></description>
		<wfw:commentRss>http://www.das-accounting.com/blog/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Bookkeeping Vs Outsourcing Bookkeeping Service.</title>
		<link>http://www.das-accounting.com/blog/?p=45</link>
		<comments>http://www.das-accounting.com/blog/?p=45#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:06:15 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounts clerks]]></category>
		<category><![CDATA[admimistrative]]></category>
		<category><![CDATA[basic accounting]]></category>
		<category><![CDATA[basic bookkeeping]]></category>
		<category><![CDATA[bookkeepers]]></category>
		<category><![CDATA[bookkeeping software solution]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[disciplined]]></category>
		<category><![CDATA[employ]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[financial penalities]]></category>
		<category><![CDATA[financial records]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invoices]]></category>
		<category><![CDATA[nett profit]]></category>
		<category><![CDATA[nominal]]></category>
		<category><![CDATA[purchase Ledger]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[regular accounting infomation]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[self assessment]]></category>
		<category><![CDATA[self employed]]></category>
		<category><![CDATA[source documentation]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.das-accounting.com/blog/?p=45</guid>
		<description><![CDATA[Pros and Cons of Doing the Bookkeeping or Outsourcing to a Bookkeeping Service Author: Terry Cartwright Every small business is required to keep bookkeeping records to produce at the end of the financial year a set of accounts to show the sales income, business expenses and the net profit for tax purposes. Medium and larger [...]]]></description>
		<wfw:commentRss>http://www.das-accounting.com/blog/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much/ what percentage will i get emergency taxed?</title>
		<link>http://www.das-accounting.com/blog/?p=39</link>
		<comments>http://www.das-accounting.com/blog/?p=39#comments</comments>
		<pubDate>Sat, 20 Jun 2009 01:08:47 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[acurate]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[breakdown]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[das-accounting]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[divide]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[increasing revenue]]></category>
		<category><![CDATA[inland revenue]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[NIC]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[taxed]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.das-accounting.com/blog/?p=39</guid>
		<description><![CDATA[I start a new job on monday and they&#8217;ve told me I&#8217;ll get emergency taxed for the first 2 weeks (I get paid weekly) I&#8217;ve never been taxed before as I always worked part time so im wondering how much or what percentage I&#8217;ll get taxed? some people on the internet have said its the [...]]]></description>
		<wfw:commentRss>http://www.das-accounting.com/blog/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much of my earnings should I put aside for tax?</title>
		<link>http://www.das-accounting.com/blog/?p=32</link>
		<comments>http://www.das-accounting.com/blog/?p=32#comments</comments>
		<pubDate>Fri, 19 Jun 2009 23:53:55 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Company Tax]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[das-accounting]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[NIC]]></category>
		<category><![CDATA[PAYE]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[self assessments]]></category>
		<category><![CDATA[wage]]></category>

		<guid isPermaLink="false">http://www.das-accounting.com/blog/?p=32</guid>
		<description><![CDATA[Hi&#8230;Im starting a new business on my own where I charge £100 per hour&#8230;and will probably earn an average of £500 a week but I&#8217;m not sure how much of that I should put up to pay my taxes at the end of the year?? Your Answer: Firstly you don&#8217;t say what type of tax [...]]]></description>
		<wfw:commentRss>http://www.das-accounting.com/blog/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First things first&#8230;</title>
		<link>http://www.das-accounting.com/blog/?p=28</link>
		<comments>http://www.das-accounting.com/blog/?p=28#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:07:16 +0000</pubDate>
		<dc:creator>visitude98</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[bank statements]]></category>
		<category><![CDATA[basic accounting]]></category>
		<category><![CDATA[basic bookkeeping]]></category>
		<category><![CDATA[credit notes]]></category>
		<category><![CDATA[inland revenue]]></category>
		<category><![CDATA[invoices]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[self assessment]]></category>
		<category><![CDATA[self assessments]]></category>
		<category><![CDATA[source documentation]]></category>
		<category><![CDATA[statements]]></category>

		<guid isPermaLink="false">http://www.das-accounting.com/blog/?p=28</guid>
		<description><![CDATA[When running an online business, you are overwhelmed with the amount of information that is at your finger tips. You don&#8217;t know which is good info and which is just not really relevant to your situation. So, if you run an online business, you want to sort out what your outgoings and income is going to be [...]]]></description>
		<wfw:commentRss>http://www.das-accounting.com/blog/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Profits increased,by reduction of costs</title>
		<link>http://www.das-accounting.com/blog/?p=19</link>
		<comments>http://www.das-accounting.com/blog/?p=19#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:36:00 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[increasing revenue]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[purchase Ledger]]></category>
		<category><![CDATA[reduce costs]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.das-accounting.com/blog/?p=19</guid>
		<description><![CDATA[Accounting Outsourcing Services &#8211; Increases Profits and Decreases Costs Author: Alvis Brazma Every law makes it mandatory to provide a record on how the business is doing. The companies are supposed to have a record of 8 years. This makes accounting important. There are lots of people who depend on the books of accounts either [...]]]></description>
		<wfw:commentRss>http://www.das-accounting.com/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reduce the costs in your Business !</title>
		<link>http://www.das-accounting.com/blog/?p=13</link>
		<comments>http://www.das-accounting.com/blog/?p=13#comments</comments>
		<pubDate>Mon, 15 Jun 2009 08:27:47 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[increasing revenue]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.das-accounting.com/blog/?p=13</guid>
		<description><![CDATA[How to Save Money in Business Accounting Author: Bryan Williamz Whatever the nature of your business, its sole purpose is to earn maximum profits. The question is what are those actions you can implement to earn profits and have highest returns? Simple, either by increasing revenue or by reducing costs! Increasing revenue demands a lot [...]]]></description>
		<wfw:commentRss>http://www.das-accounting.com/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
